Technical Data
General Features | |
Max. air flow | 888m³/h |
Air speed | 32m/s |
Dimensions and weights | |
Outlet dimensions | 125mm |
Diameter intake | 100mm |
Length (product) approx. | 475mm |
Width/depth (product) approx. | 393mm |
Impeller diameter | 230mm |
Height (product) approx. | 391(421)mm |
Net weight approx. | 15kg |
Electrical Data | |
Absorbed power drive motor | 0.75kW |
Delivery power | 0.55kW |
Supply voltage | 230V |
Duty type drive motor | S1 |
Motor speed | 2850min¯¹ |
Mains frequency | 50Hz |
Total current draw | 3.3A |
Protection class drive motor | IP54 |
Engine efficiency | 73% |
Noise emission | |
Noise level | 80dB (A) |