Technical Data | |
Load-bearing capacity | 1t |
Min. lifting height | 2200mm |
Max. lifting height | 3600mm |
Clearance width | 2400mm |
I-carrier dimensions | 74 x 120mm |
Length (product) approx. | 2500mm |
Width/depth (product) approx. | 1200mm |
Height (product) approx. | 2520mm |
Net weight approx. | 128kg |
Chain hoist K 10000
Load-bearing capacity | 10t |
Stroke | 3000mm |
Hand force at rated load | 450N |
Number of chain strands | 4 |
Dimensions and weights | |
Min. distance between mount and load hook | 730mm |
Net weight approx. | 65kg |
TK 1 Beam clamp
General Features | |
Load-bearing capacity | 1t |
Carrier flange width | 75 – 220mm |
Dimensions and weights | |
Length (product) approx. | 175mm |
Width/depth (product) approx. | 64mm |
Height (product) approx. | 230mm |
Net weight approx. | 3.8kg |