Holzstar KGZ 255 E Scroll Saw Crosscut Mitre Saw
Free Delivery to Mainland UK!
Technical Data
General Features | |||
Saw band speed | 5000min⁻¹ | Max. bevel angle range left | 45° |
Saw blade diameter | 255mm | Max. bevel angle range right | 45° |
Extraction duct outside nominal width | 36mm | ||
Dimensions and weights | |||
Length (product) approx. | 900mm | Height (product) approx. | 430mm |
Width/depth (product) approx. | 550mm | Net weight approx. | 17kg |
Electric Data | |||
Supply voltage | 230V | Mains frequency | 50Hz |
Phase(s) | 1Ph | Drive motor output | 1.8kW |
Current type | AC | ||
Cutting capacity | |||
Cutting capacity at 0° inclination / 0° mitre | 315 x 90mm | Cutting capacity at 0° inclination / -45° mitre | 315 x 40mm |
Cutting capacity at -45° inclination / 0° mitre | 215 x 90mm | Cutting capacity at -45° inclination / -45° mitre | 215 x 40mm |
Cutting capacity at +45° inclination / 0° mitre | 215 x 90mm | Cutting capacity at +45° inclination / +45° mitre | 215 x 40mm |
Reviews
There are no reviews yet.