Technical Data
Dimensions and weights | |
Length (product) approx. | 2200mm |
Width/depth (product) approx. | 1400mm |
Height (product) approx. | 1300mm |
Net weight approx. | 345kg |
Jointing | |
Infeed table width | 250mm |
Infeed table length | 1090mm |
Max. cutting depth of joints | 3mm |
Extraction port | |
Saw blade protection extraction port diameter | 30mm |
Extraction port diameter thickness | 100mm |
Thickness | |
Thicknessing table length | 600mm |
Thicknessing table width | 248mm |
Working height min. thickness | 5mm |
Working height max. thickness | 195mm |
Max. cutting depth thickness | 2mm |
Electrical Data | |
Supply voltage | 230V |
Mains frequency | 50Hz |
Input power saw | 2,2kW |
Input power planer | 1,5kW |
Input power moulder | 1,4kW |
Sliding carriage and table | |
Sliding table length | 1300mm |
Sliding table width | 210mm |
Sliding table height | 93mm |
Table length | 980mm |
Table width | 470mm |
Table height | 860mm |
Milling spindle | |
Mandrel diameter | 30mm |
Usable spindle length | 80mm |
Spindle height adjustment | 100mm |
Spindle speed(s) | 4500/6500/8500min¯¹ |
Milling cutter diameter max. | |
Max. tool diameter | 140mm |
Noise emission | |
Sound pressure level idle | 81.7dB(A) |
Sound pressure level load | 94,5dB(A) |
Planing knife shaft | |
Planing shaft type | Strip Knife |
Number of planing blades | 3St |
Planing shaft speed | 4000min¯¹ |
Circular saw unit | |
Trimming length | 730mm |
Saw blade angle | 90 – 45° |
Max. cutting height at 90° | 75mm |
Max. cutting height at 45° | 60mm |
Diameter of (main) saw blade | 254mm |
(Main) saw blade speed | 4750min¯¹ |
Feed | |
Feed speed | 8m/min |