Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Length (product) approx. | 3600mm | Height (product) approx. | 2400mm |
Width/depth (product) approx. | 1700mm | Net weight approx. | 2000kg |
Electric Data | |||
Drive motor output | 5.5kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Phase(s) | 3Ph | ||
Machine data | |||
Saw band speed(s) | 20 – 100m/min | Saw band width | 41mm |
Gears | continuously adjustable | Saw band thickness | 1.1mm |
Saw band length | 6500mm | ||
Cutting ranges | |||
Clamping range 0° round (pipe) | 500mm | Clamping range -60° round (full material) | 200mm |
Clamping range 0° round (full material) | 400mm | Clamping range -60° rectangle upright (hollow) | 330 x 480mm |
Clamping range 0° rectangle horizontal (hollow) | 750 x 480mm | Clamping range +45° round (pipe) | 500mm |
Clamping range 0° bundle (pipe) | 750 x 260mm | Clamping range +45° round (full material) | 280mm |
Clamping range -45° round (pipe) | 500mm | Clamping range +45° rectangle horizontal (hollow) | 500 x 480mm |
Clamping range -45° round (full material) | 280mm | Clamping range +60° round (pipe) | 300mm |
Clamping range -45° rectangle horizontal (hollow) | 500 x 480mm | Clamping range +60° round (full material) | 190mm |
Clamping range -60° round (pipe) | 330mm | Clamping range +60° rectangle upright (hollow) | 300 x 480mm |
Material feed | |||
Table height material feed | 815mm |
Order securely online today or call us on +44 024 7636 5255
Reviews
There are no reviews yet.