Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Length (product) approx. | 2122mm | Height (product) approx. | 1497mm |
Width/depth (product) approx. | 1046mm | Net weight approx. | 522kg |
Electrical Data | |||
Drive motor output | 2.2kW | Coolant pump motor output | 100W |
Supply voltage | 400V | Total rated value | 3.8kW |
Mains frequency | 50Hz | ||
Machine data | |||
Saw band speed(s) | 35 / 70m/min | Cutting angle | 45 – -60° |
Saw band length | 3770mm | Feed | Hydraulic via lowering cylinder |
Saw band width | 34mm | Lifting the saw bow | manually |
Saw band thickness | 1.1mm | ||
Cutting ranges | |||
Clamping range 0° round (full material) | 355mm | Clamping range +45° round (full material) | 355mm |
Clamping range 0° quadratic (full material) | 280mm | Clamping range +45° quadratic (full material) | 280mm |
Clamping range 0° rectangle upright (full material) | 280 x 490mm | Clamping range +45° rectangle upright (full material) | 280 x 340mm |
Clamping range -45° round (full material) | 290mm | Clamping range +60° round (full material) | 230mm |
Clamping range -45° quadratic (full material) | 250mm | Clamping range +60° quadratic (full material) | 180mm |
Clamping range -45° rectangle upright (full material) | 250 x 250mm | Clamping range +60° rectangle upright (full material) | 180 x 220mm |
Order securely online today or call us on +44 024 7636 5255