Free Delivery to Mainland UK!
Technical Data
Dimensions and weights | |||
Length (product) approx. | 2050mm | Height (product) approx. | 2040mm |
Width/depth (product) approx. | 1170mm | Net weight approx. | 605kg |
Electric Data | |||
Drive motor output | 1.3/1.8kW | Current type | AC |
Supply voltage | 400V | Mains frequency | 50Hz |
Phase(s) | 3Ph | ||
Machine data | |||
Saw band speed(s) | 35 / 70m/min | Saw band width | 27mm |
Gears | 2 | Saw band thickness | 0.9mm |
Saw band length | 3660mm | ||
Cutting ranges | |||
Clamping range 0° round (full material) | 180mm | Clamping range -60° round (pipe) | 200mm |
Clamping range 0° rectangle horizontal (hollow) | 320 x 290mm | Clamping range -60° round (full material) | 80mm |
Clamping range 0° bundle (pipe) | 320 x 160mm | Clamping range -60° rectangle horizontal (hollow) | 190 x 200mm |
Clamping range -45° round (pipe) | 300mm | Clamping range +45° round (pipe) | 270mm |
Clamping range -45° round (full material) | 110mm | Clamping range +45° round (full material) | 110mm |
Clamping range -45° rectangle horizontal (hollow) | 300 x 280mm | Clamping range +45° rectangle horizontal (hollow) | 270 x 200mm |
Material feed | |||
Table height material feed | 800mm | Min. remaining workpiece length | 30mm |
Order securely online today or call us on +44 024 7636 5255