Technical data | ||||
Model | KT 120 | KT 179 | KT 180 | KT 210 |
Base Width A | 222 mm | 274 mm | 274 mm | 280 mm |
Base Length D | 280 mm | 340 mm | 340 mm | 362 mm |
Table Length C | 400 mm | 500 mm | 700 mm | 730 mm |
Table Width E | 120 mm | 180 mm | 180 mm | 210 mm |
T Slot Size G | 10 mm | 12 mm | 12 mm | 14 mm |
X Travel | 220 mm | 287 mm | 480 mm | 480 mm |
Y Travel | 165 mm | 167 mm | 170 mm | 210 mm |
Max. Load | 40 Kg | 55 Kg | 55 Kg | 80 Kg |
Dims LxWxH (cm) | 51x40x14 | 75x48x16 | 95x48x16 | 106x54x19 |
Weight | 22 Kg | 40 Kg | 52 Kg | 84 Kg |
Optimum KT Milling Cross Tables
£615 – £1,040
Free Delivery on all orders over £50 Ex.VAT to UK Mainland
Features
SKU: N/A
Categories: Milling Machines, Mill Tooling
Brand | |
---|---|
Model | KT 120, KT 179, KT 180, KT 210 |
Related products
NEW
NEW
New
£143 – £203
NEW
Milling Machines
Optimum OPTImill MT 50 E Medium Size Universal Mill (3 Ph 400v)
£8,788 Ex.VAT / £10,545.60 In.VAT
NEW