Sturdy and efficient manual lathes. Light, medium, and heavy-duty designs that will suit your budget. Take a look at our wide range of conventional lathes for the machine to suit your workshop. Don’t forget to browse those accessories.
Dimensions and weights
|
|||
Length (product) approx. | 830mm | Height (product) approx. | 360mm |
Width/depth (product) approx. | 425mm | Net weight approx. | 65kg |
Work areas | |||
Max. height | 100mm | Max. turning diameter | 200mm |
Max. width | 300mm | Bed width | 100mm |
Swing diameter above planing slide | 110mm | ||
Speed range | |||
Speed control | electronically adjustable | Speed range |
150 – 2500min¯¹
|
Number of gears | 2 | ||
Electric Data | |||
Drive motor output | 0.6kW | Mains frequency | 50Hz |
Supply voltage | 230V | ||
Standards and certifications
|
|||
Standard | DIN EN 55011 | EMC level | C1 |
Spindle | |||
Spindle bore/rod passage diameter | 21mm | Chuck passage diameter | 20mm |
Spindle cone | MT 3 | Tool holder max. chuck height | 10mm |
Tailstock | |||
Tailstock chuck | MT 2 | Tailstock quill stroke | 65mm |
Pitches | |||
Metric pitch | 0.25 – 3mm/rev | Imperial pitch |
44 – 8Threads/1″
|
Number of metric pitches | 14 | Number of imperial pitches | 12 |
Travel | |||
Travel X axis | 55mm | Travel Z axis | 75mm |
Feed | |||
Longitudinal feed range | 0.1 – 0.2mm/rev | Number of longitudinal feeds | 2 |
Reviews
There are no reviews yet.