Cleancraft wetCAT 118 Wet/dry vacuum cleaner
Technical Data
General Features | |
Vacuum cleaner type | Wet and dry |
Airflow | 1750l/min |
Filter surface | 3300cm² |
Tank volume | 18l |
Tank material | plastic |
Hose diameter | 32mm |
Sound pressure level | 79dB(A) |
Explaination Sound pressure level | LPA |
Cable length | 8.5m |
Motor(s) number | 1 |
Negative pressure | 160mbar |
Dimensions and weights | |
Length (product) approx. | 317mm |
Width/depth (product) approx. | 330mm |
Height (product) approx. | 430mm |
Net weight approx. | 5.8kg |
Electrical Data | |
Supply voltage | 220 – 240V |
Mains frequency | 50Hz |