Technical Data
General Features | |
Cabine capacity | 140l |
Max. weight on support grille | 40kg |
Speed of circulation | 0.8l/min |
Minimum solvent capacity | 4 – 9l |
Dimensions and weights | |
Length (product) approx. | 785mm |
Width/depth (product) approx. | 595mm |
Height (product) approx. | 700mm |
Net weight approx. | 29.5kg |
Inner cabin length | 736mm |
Inner cabin width/depth | 560mm |
Inner cabin height | 450mm |
Hand hole diameter | 100mm |
Drive output | |
Absorbed power drive motor | 0,04kW |
Electrical Data | |
Supply voltage | 230V |
Mains frequency | 50Hz |
Pneumatic connection | |
Working pressure | 5 – 8bar |
Approx. compressed air requirement | 140l/min |
Connection thread compressed air | ¼” |
Electrical connections | |
Connection cable length | 1.5m |