Excel Machine Tools K Type Swivel Base Milling Vice
Technical Data
Specification | |||||||||||||
Model | Jaw Width (E) | Vice Length (A) | Vice Width (B) | H | Jaw Opening (R) | S | a | b | h | h2 | g | g2 | Weight Kgs |
K4 4” | 100 | 267 | 106 | 75 | 65 | 295 | 160 | 114 | 30 | 25 | 13 | 13 | 12 |
K5 5” | 125 | 345 | 128 | 98 | 87 | 370 | 210 | 50 | 36 | 30 | 14 | 14 | 20 |
K6 6” | 150 | 421 | 160 | 105 | 114 | 462 | 245 | 175 | 40 | 40 | 16 | 16 | 30 |
K8 8” | 200 | 576 | 215 | 144 | 150 | 620 | 340 | 230 | 58 | 45 | 18 | 18 | 60 |
Vice Drawing